Transformations
Quick Reference
| Goal | Transformation |
|---|---|
| Keep specific columns | Select Fields, Organise Fields |
| Remove columns by name pattern | Filter Fields by Name |
| Rename columns | Rename Fields |
| Keep only matching rows | Filter by Value |
| Keep/drop rows from one query | Filter by Query |
| Sort rows | Sort |
| Keep first N rows | Limit |
| Get one summary number | Reduce |
| Summarise by category | Group By |
| Add a calculated column | Calculate |
| Add a running total | Cumulative |
| Combine two datasets by a key | Join |
| Add columns from a second dataset | Merge |
| Stack rows from multiple datasets | Concatenate |
| Each metric gets its own column | Long to Wide |
| Collapse columns back into rows | Wide to Long |
| Collapse time series to one row | Time Series to Rows |
| Flatten time series to a table | Time Series to Table |
| Rotate rows into column headers | Pivot |
| Convert key-value rows to columns | Rows to Fields |
| Promote series labels into columns | Labels to Fields |
| Split a metric name into columns | Extract Labels |
| Add data from a reference table | Lookup |
| Apply config values from another query | Config from Query |
| Add a trend line | Regression |
| Navigate into nested JSON | Select, Extract |
| Pick/remove JSON keys before tabulating | Fields |
Last modified on